Brocklesby Park Cricket Club

Most West Wold Sixes in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 LB.Redmond 6 5 5 210 - 53* 2013 0 4 0 18 12
2 J.Brumby 15 14 1 338 26 57 1993 0 3 0 28 11
3 A.Hodgson 12 11 3 251 31.38 65* 1998 1 2 0 14 10
4 MS.Khan 8 8 1 237 33.86 69* 2023 0 2 0 19 9
5 H.Qamar 8 8 0 184 23 46 2023 0 0 0 20 9
6 PA.Abrams 8 8 2 193 32.17 53 1994 0 1 0 21 8
7 B.Hargreaves 8 6 1 162 32.4 53* 2001 1 2 0 18 8
8 MW.Pumfrey 5 5 1 175 43.75 102* 2001 0 0 1 18 8
9 ACJ.Ferrier 6 6 0 193 32.17 108 2004 0 1 1 18 8
10 S.Trevor 12 12 3 278 30.89 55 1990 2 1 0 27 7
11 PA.Abrams 5 4 2 126 63 53* 1993 1 1 0 11 7
12 J.Brumby 9 9 1 305 38.13 78* 1994 0 1 0 42 7
13 RA.Anglin 7 6 2 195 48.75 50* 2011 0 1 0 17 7
14 BR.Keatley 10 9 1 105 13.13 37 2008 2 0 0 6 6
15 Y.Butt 6 6 1 112 22.4 54* 2022 0 1 0 10 6
16 B.Hargreaves 7 5 2 63 21 50* 2000 1 1 0 5 5
17 LB.Redmond 6 6 2 160 40 65 2009 0 1 0 14 5
18 H.Qamar 3 3 1 84 42 60* 2022 1 1 0 7 5
19 G.White 5 4 1 182 60.67 61 1981 0 2 0 15 4
20 S.Trevor 13 12 1 314 28.55 60* 1984 1 1 0 30 4
21 Matt.Robinson 8 8 1 184 26.29 60* 1987 1 2 0 19 4
22 D.Stamp 9 9 3 134 22.33 57* 1987 0 1 0 9 4
23 Matt.Robinson 13 12 3 273 30.33 47 1988 0 0 0 24 4
24 J.Brumby 10 10 2 224 28 52* 1991 1 3 0 24 4
25 SC.Turner 10 10 3 237 33.86 53* 1992 0 1 0 19 4
26 J.Brumby 12 12 2 202 20.2 43* 1992 2 0 0 20 4
27 MCB.Burbidge 5 3 2 71 71 41* 1998 0 0 0 3 4
28 WD.Margrave 9 7 0 74 10.57 23 2001 1 0 0 8 4
29 SM.Dixon 11 8 2 55 9.17 22* 2013 0 0 0 2 4
30 GEJ.Martin 6 6 3 149 49.67 50* 2015 0 1 0 13 4
31 BW.Fish 5 5 2 164 54.67 52* 2018 0 2 0 17 4
32 S.Ali 4 4 0 49 12.25 20 2022 0 0 0 2 4
33 IS.Hayre 5 4 3 78 78 52* 2022 0 1 0 5 4
34 O.Singh 3 3 0 52 17.33 50 2022 1 1 0 2 4
35 M.Featherstone 5 5 2 152 50.67 56* 1981 0 1 0 13 3
36 S.Farquharson 8 8 0 71 8.88 25 1986 1 0 0 3 3
37 S.Trevor 4 4 2 72 36 33* 1986 0 0 0 1 3
38 D.Stamp 11 7 3 52 13 14 1988 0 0 0 3 3
39 S.Trevor 8 8 4 187 46.75 67* 1989 1 1 0 10 3
40 MCB.Burbidge 8 6 1 82 16.4 33 1989 0 0 0 4 3
41 H.Wood 6 6 3 148 49.33 81* 1991 0 1 0 17 3
42 AG.Dunderdale 6 6 2 105 26.25 48 1995 1 0 0 8 3
43 SC.Turner 8 8 2 184 30.67 41* 1998 0 0 0 14 3
44 SC.Turner 11 11 2 275 30.56 56 2000 0 1 0 21 3
45 JD.Burbidge 5 1 0 24 24 24 2006 0 0 0 0 3
46 LB.Redmond 7 7 0 167 23.86 42 2007 0 0 0 12 3
47 LB.Redmond 7 7 3 212 53 76* 2008 0 1 0 21 3
48 BW.Fish 11 7 1 82 13.67 26 2009 0 0 0 7 3
49 LB.Redmond 3 3 1 96 48 43 2010 0 0 0 8 3
50 M.Bell 5 5 3 209 104.5 51* 2012 0 1 0 23 3
51 RA.Anglin 2 2 1 49 49 45 2012 0 0 0 3 3
52 RA.Anglin 1 1 1 52 - 52* 2015 0 1 0 5 3
53 RA.Blackburn 4 4 1 75 25 53* 2018 1 1 0 8 3
54 A.Aziz 4 3 1 63 31.5 31 2023 0 0 0 6 3
55 PB.Burbidge 11 7 3 50 12.5 23* 1981 1 0 0 1 2
56 G.Mumby 10 6 1 83 16.6 64 1983 1 1 0 10 2
57 M.Winfield 1 1 0 36 36 36 1983 0 0 0 3 2
58 M.Shaw 5 3 1 49 24.5 25 1985 0 0 0 5 2
59 MCB.Burbidge 7 5 2 99 33 49 1988 0 0 0 8 2
60 A.Brock 2 1 0 49 49 49 1989 0 0 0 7 2
61 SC.Turner 14 13 2 206 18.73 29* 1993 0 0 0 13 2
62 J.Brumby 2 2 0 49 24.5 33 1995 0 0 0 3 2
63 DS.Williamson 9 9 2 120 17.14 28 1995 1 0 0 13 2
64 TJ.Clapson 9 4 2 33 16.5 32* 1997 1 0 0 2 2
65 G.Tinsley 11 10 1 105 11.67 34 2000 0 0 0 11 2
66 AG.Dunderdale 2 2 0 72 36 46 2000 0 0 0 4 2
67 A.Henderson 2 1 0 42 42 42 2001 0 0 0 4 2
68 RJ.Bedwell 15 8 5 77 25.67 34* 2003 0 0 0 7 2
69 L.Fielden 8 6 1 106 21.2 35* 2003 1 0 0 9 2
70 JMJ.Wilson 3 3 0 20 6.67 11 2005 1 0 0 0 2
71 L.Fielden 2 2 1 20 20 17 2005 0 0 0 0 2
72 J.Richards 9 6 2 109 27.25 50 2006 0 1 0 7 2
73 J.Richards 9 8 2 141 23.5 30 2007 1 0 0 12 2
74 BW.Fish 10 8 1 51 7.29 21 2008 2 0 0 4 2
75 LB.Redmond 5 5 3 148 74 51* 2011 0 2 0 17 2
76 NJ.Beacock 8 4 1 42 14 23 2011 0 0 0 3 2
77 CA.Strange 10 10 6 228 57 51* 2013 0 1 0 19 2
78 CA.Strange 4 4 2 95 47.5 51* 2014 0 1 0 9 2
79 TLA.Reed 3 3 2 102 102 47* 2016 0 0 0 1 2
80 U.Khalid 2 1 0 24 24 24 2022 0 0 0 1 2
81 S.Afghan 7 6 1 70 14 31 2023 0 0 0 9 2
82 J.Clarke 4 3 0 34 11.33 20 1981 1 0 0 3 1
83 G.Mumby 7 7 0 100 14.29 34 1981 0 0 0 12 1
84 S.Bradshaw 8 5 1 24 6 15 1981 0 0 0 1 1
85 MCB.Burbidge 7 6 2 66 16.5 30 1982 0 0 0 6 1
86 S.Trevor 8 8 0 133 16.63 59 1982 2 1 0 9 1
87 TJ.Robinson 6 5 0 89 17.8 45 1982 0 0 0 10 1
88 J.Clarke 4 3 0 42 14 29 1982 0 0 0 4 1
89 M.Winfield 5 5 2 58 19.33 25 1982 0 0 0 5 1
90 S.Trevor 11 11 4 196 28 53* 1983 1 1 0 14 1
91 CA.Loyd 9 9 0 178 19.78 48 1983 0 0 0 20 1
92 Matt.Robinson 11 11 3 217 27.13 47* 1984 0 0 0 23 1
93 M.Winfield 8 7 1 68 11.33 18* 1984 2 0 0 5 1
94 D.Stamp 12 11 3 171 21.38 59* 1984 0 1 0 11 1
95 G.White 2 2 1 64 64 64* 1984 1 1 0 8 1
96 S.Trevor 3 3 0 86 28.67 46 1985 0 0 0 8 1
97 A.Brock 9 8 2 107 17.83 46 1985 0 0 0 8 1
98 F.Popoff 4 1 0 12 12 12 1985 0 0 0 1 1
99 AJ.Joyce 13 13 0 171 13.15 47 1986 1 0 0 11 1
100 MCB.Burbidge 6 4 1 57 19 31* 1986 0 0 0 3 1
101 G.White 5 5 1 77 19.25 27* 1986 1 0 0 4 1
102 MCB.Burbidge 9 9 1 124 15.5 28 1987 0 0 0 9 1
103 R.Nixon 9 9 3 211 35.17 41* 1988 0 0 0 18 1
104 A.Turner 13 3 1 14 7 13* 1988 1 0 0 1 1
105 R.Norman 14 10 3 25 3.57 10 1988 2 0 0 1 1
106 R.Nixon 8 8 2 157 26.17 53* 1989 1 1 0 18 1
107 J.Brumby 7 6 1 63 12.6 24 1990 2 0 0 4 1
108 D.Bryant 12 11 0 59 5.36 15 1990 3 0 0 6 1
109 D.Bryant 13 13 0 79 6.08 20 1991 0 0 0 7 1
110 N.Twinn 9 8 0 60 7.5 23 1991 1 0 0 4 1
111 Russ .Smith 12 5 1 37 9.25 13 1992 1 0 0 2 1
112 Russ .Smith 15 9 4 100 20 35* 1993 3 0 0 9 1
113 T.Hartley 1 1 1 37 - 37* 1993 0 0 0 4 1
114 MA.Bessell 9 3 2 39 39 34* 1994 0 0 0 3 1
115 SC.Turner 5 5 1 111 27.75 55* 1994 1 1 0 14 1
116 SC.Turner 6 6 1 202 40.4 56 1995 0 2 0 21 1
117 CJ.Smith 13 13 2 281 25.55 36 1995 0 0 0 21 1
118 J.Whall 12 7 4 18 6 9* 1995 1 0 0 0 1
119 D.Lodge 8 4 1 30 10 22 1995 1 0 0 2 1
120 CJ.Smith 7 7 1 175 29.17 59 1996 0 2 0 16 1
121 AG.Dunderdale 2 2 1 77 77 59* 1996 0 1 0 9 1
122 M.Wind 8 7 3 88 22 37* 1996 0 0 0 2 1
123 SC.Turner 6 5 2 135 45 50* 1997 0 1 0 12 1
124 L.Fielden 1 1 1 16 - 16* 1998 0 0 0 0 1
125 NJ.Beacock 13 8 3 47 9.4 15* 1998 0 0 0 1 1
126 AG.Dunderdale 2 2 0 19 9.5 17 1998 0 0 0 0 1
127 TJ.Clapson 7 5 2 27 9 18 1999 0 0 0 1 1
128 JMJ.Wilson 3 2 0 13 6.5 8 1999 0 0 0 0 1
129 SC.Turner 8 6 1 155 31 67* 1999 0 1 0 17 1
130 R.Smith 7 7 1 115 19.17 59* 1999 1 1 0 10 1
131 P.Clarke 1 1 1 26 - 26* 1999 0 0 0 1 1
132 R.Day 2 2 0 16 8 13 2000 0 0 0 0 1
133 MCB.Burbidge 4 1 1 14 - 14* 2000 0 0 0 0 1
134 WD.Margrave 11 9 2 66 9.43 22 2000 2 0 0 5 1
135 A.Dale 7 3 3 54 - 27* 2000 0 0 0 4 1
136 R.Richards 6 6 1 86 17.2 40 2000 0 0 0 9 1
137 PA.Abrams 3 3 1 39 19.5 21 2000 0 0 0 5 1
138 AJ.Wilson 1 1 0 12 12 12 2000 0 0 0 1 1
139 E.Bacon 2 2 0 12 6 7 2001 0 0 0 0 1
140 G.Tinsley 1 1 0 21 21 21 2001 0 0 0 2 1
141 J.Dickinson 5 4 0 69 17.25 42 2001 1 0 0 10 1
142 T.Dixon 5 5 0 19 3.8 11 2002 2 0 0 2 1
143 J.Dickinson 1 1 0 35 35 35 2002 0 0 0 3 1
144 SC.Turner 5 5 1 186 46.5 54* 2002 0 1 0 16 1
145 CA.Strange 10 10 3 333 47.57 54* 2005 0 2 0 29 1
146 SC.Turner 10 10 2 277 34.63 57 2005 0 2 0 18 1
147 CR.Wilson 6 6 0 83 13.83 22 2006 0 0 0 9 1
148 A.Morris 10 6 3 76 25.33 19* 2006 0 0 0 5 1
149 AR.Gibbons 2 2 1 27 27 22* 2006 0 0 0 1 1
150 R.Smith 4 4 1 68 22.67 41 2006 0 0 0 6 1
151 A.Morris 10 9 3 79 13.17 16 2007 1 0 0 5 1
152 GM.Smith 5 4 1 57 19 21 2007 0 0 0 2 1
153 J.Richards 8 8 1 129 18.43 29 2008 0 0 0 11 1
154 CA.Strange 7 7 2 144 28.8 47 2008 0 0 0 8 1
155 J.Richards 8 7 2 170 34 52 2009 0 1 0 25 1
156 CA.Strange 9 9 5 292 73 56* 2009 0 2 0 21 1
157 CJ.Smith 1 1 1 52 - 52* 2009 0 1 0 5 1
158 T.Ambrazaitis 4 3 2 29 29 18* 2009 1 0 0 2 1
159 SM.Dixon 8 5 1 18 4.5 7 2009 0 0 0 1 1
160 A.Morris 6 5 1 109 27.25 51* 2010 0 1 0 8 1
161 J.Richards 4 4 2 65 32.5 41* 2010 0 0 0 5 1
162 M.Bell 3 3 0 110 36.67 46 2010 0 0 0 9 1
163 T.Daniels 4 2 1 22 22 15 2012 0 0 0 1 1
164 AR.Dixon 7 4 1 43 14.33 17 2012 1 0 0 2 1
165 S.Chowdhury 3 3 0 13 4.33 8 2013 0 0 0 1 1
166 M.Bell 6 6 1 177 35.4 50* 2013 0 1 0 22 1
167 LB.Redmond 3 2 0 21 10.5 21 2014 1 0 0 2 1
168 M.Bell 1 1 1 53 - 53* 2014 0 1 0 5 1
169 S.Sanmugathas 1 1 0 11 11 11 2015 0 0 0 1 1
170 GJ.Bow 5 5 1 49 12.25 33* 2015 1 0 0 4 1
171 GTT.Haxby 6 6 0 108 18 35 2015 0 0 0 8 1
172 SM.Dixon 8 7 3 105 26.25 27* 2015 0 0 0 5 1
173 LB.Redmond 2 2 0 30 15 28 2016 0 0 0 3 1
174 J.Anderson 4 1 0 10 10 10 2016 0 0 0 0 1
175 PT.Neal 3 2 1 18 18 17* 2017 0 0 0 0 1
176 DC.Baggott 1 1 1 19 - 19* 2018 0 0 0 2 1
177 A.Aziz 3 3 0 21 7 20 2022 1 0 0 2 1
178 M.Ayub 7 5 0 84 16.8 31 2022 0 0 0 10 1
179 M.Sajjad 5 4 0 29 7.25 10 2022 0 0 0 4 1
180 Y.Butt 4 4 0 50 12.5 34 2023 0 0 0 3 1
181 M.Sajjad 4 3 0 14 4.67 12 2023 0 0 0 1 1
182 A.Khan 1 1 1 6 - 6* 2023 0 0 0 0 1
183 S.Ali 8 8 0 68 8.5 37 2023 5 0 0 7 1
184 M.Winfield 6 4 1 25 8.33 15 1981 0 0 0 2 0
185 CL.Strange 3 2 0 5 2.5 3 1981 0 0 0 0 0
186 S.Page 6 4 0 15 3.75 12 1981 1 0 0 3 0
187 A.Neal 2 1 1 0 - 0* 1981 0 0 0 0 0
188 MCB.Burbidge 9 5 3 29 14.5 17* 1981 0 0 0 1 0
189 R.Green 5 4 0 24 6 14 1981 0 0 0 1 0
190 JD.Burbidge 12 4 2 13 6.5 8* 1981 1 0 0 2 0
191 A.Page 2 2 1 18 18 15 1981 0 0 0 1 0
192 P.Green 4 2 1 1 1 1* 1981 1 0 0 0 0
193 N.Page 12 7 1 33 5.5 19 1981 0 0 0 1 0
194 S.Trevor 12 9 1 109 13.63 49* 1981 1 0 0 11 0
195 G.Bowen 1 1 0 0 0 0 1981 1 0 0 0 0
196 R.Barr 1 1 1 17 - 17* 1981 0 0 0 2 0
197 S.Priestly 2 2 1 70 70 48* 1981 0 0 0 7 0
198 V.Blackburn 1 1 1 0 - 0* 1981 0 0 0 0 0
199 D.Stamp 2 2 0 13 6.5 8 1981 0 0 0 1 0
200 Matt.Robinson 1 1 0 13 13 13 1981 0 0 0 0 0
201 TJ.Robinson 5 5 0 122 24.4 48 1981 0 0 0 15 0
202 C.Slater 2 2 0 7 3.5 7 1981 1 0 0 0 0
203 B.Allison 4 4 0 26 6.5 20 1981 1 0 0 3 0
204 M.Shaw 4 4 1 25 8.33 11* 1982 1 0 0 3 0
205 JD.Burbidge 5 1 0 1 1 1 1982 0 0 0 0 0
206 S.Bradshaw 7 4 1 37 12.33 11 1982 0 0 0 3 0
207 A.Belcher 1 1 0 2 2 2 1982 0 0 0 0 0
208 A.Page 1 1 0 3 3 3 1982 0 0 0 0 0
209 A.McMenemy 1 1 1 5 - 5* 1982 0 0 0 1 0
210 N.Page 9 1 0 3 3 3 1982 0 0 0 0 0
211 G.Bowen 3 3 3 1 - 1* 1982 0 0 0 0 0
212 S.Priestly 7 7 0 129 18.43 48 1982 1 0 0 11 0
213 PB.Burbidge 5 2 0 5 2.5 5 1982 1 0 0 1 0
214 Matt.Robinson 1 1 0 10 10 10 1982 0 0 0 0 0
215 C.Slater 1 1 1 10 - 10* 1982 0 0 0 0 0
216 R.Reed 1 1 1 14 - 14* 1982 0 0 0 1 0
217 CL.Strange 6 6 2 23 5.75 9* 1982 0 0 0 0 0
218 M.Featherstone 1 1 1 18 - 18* 1982 0 0 0 1 0
219 G.Mumby 6 4 0 3 0.75 2 1982 2 0 0 0 0
220 G.White 3 3 1 63 31.5 25 1982 0 0 0 5 0
221 S.Page 4 4 0 43 10.75 18 1982 0 0 0 4 0
222 G.Avison 6 4 1 44 14.67 28 1982 0 0 0 5 0
223 A.Davey 2 2 1 1 1 1* 1982 1 0 0 0 0
224 C.Dickson 1 1 0 0 0 0 1982 1 0 0 0 0
225 N.Page 8 5 1 31 7.75 13* 1983 0 0 0 0 0
226 C.Moore 7 4 1 3 1 1* 1983 1 0 0 0 0
227 G.Bowen 3 3 0 2 0.67 2 1983 2 0 0 0 0
228 PB.Burbidge 3 2 1 19 19 14 1983 0 0 0 0 0
229 Matt.Robinson 2 2 1 26 26 25* 1983 0 0 0 2 0
230 TJ.Robinson 3 3 0 39 13 26 1983 0 0 0 7 0
231 MJ.Joyce 3 2 0 5 2.5 4 1983 0 0 0 1 0
232 KG.Smith 1 1 0 4 4 4 1983 0 0 0 0 0
233 CL.Strange 7 7 1 113 18.83 29* 1983 0 0 0 9 0
234 D.Stamp 4 2 0 3 1.5 3 1983 1 0 0 0 0
235 G.White 2 2 0 23 11.5 18 1983 0 0 0 1 0
236 S.Page 6 5 3 16 8 9* 1983 1 0 0 1 0
237 G.Avison 2 1 0 2 2 2 1983 0 0 0 0 0
238 MCB.Burbidge 9 7 3 55 13.75 33* 1983 1 0 0 4 0
239 M.Shaw 5 4 1 18 6 8 1983 0 0 0 0 0
240 K.Chance 6 3 1 4 2 4* 1983 2 0 0 0 0
241 JD.Burbidge 9 2 0 17 8.5 16 1983 0 0 0 1 0
242 S.Bradshaw 1 1 0 0 0 0 1983 1 0 0 0 0
243 S.Brown 4 3 0 5 1.67 4 1983 1 0 0 1 0
244 PB.Burbidge 8 2 0 7 3.5 4 1984 0 0 0 0 0
245 R.Green 9 7 4 20 6.67 5* 1984 0 0 0 1 0
246 MJ.Joyce 8 5 4 20 20 15* 1984 1 0 0 1 0
247 CL.Strange 5 4 0 5 1.25 4 1984 2 0 0 0 0
248 S.Page 1 1 0 1 1 1 1984 0 0 0 0 0
249 C.Slater 10 10 4 191 31.83 30* 1984 0 0 0 12 0
250 MCB.Burbidge 8 1 1 3 - 3* 1984 0 0 0 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.15 seconds to generate on Friday, 10 May 2024 at 21:39:54
Give the likes of Baldrick the vote and we'll be back to cavorting druids, death by stoning and dung for dinner. - Blackadder

85